A-League 2024/25
Western United
Matches tracked
4
Won · drawn · lost
4·0·0
Metres / min
120
per player, tracked matches
Top speed
35.8
km/h · B. Garuccio
Match by match
Running per player, each tracked match.
Average 120
SkillCorner - Tracking data
How they play
Against the league average.
- Build-up
- Create
- Finish
- Direct
- Counter & transition
- Set play
- Loose ball
Western United
League average
SkillCorner - Tracking data
Squad running
All tracked matches together, per tracked minute.
| J. Lauton | undefined | 3 | Midfielder | 70 | 141 | 1,045 | 302 | 77.4 | 28.1 |
| M. Grimaldi | undefined | 4 | Winger | 196 | 140 | 965 | 298 | 75.7 | 30.9 |
| R. Najjarine | undefined | 3 | Winger | 27 | 140 | 999 | 289 | 69.6 | 28.1 |
| O. Lavale | undefined | 3 | Striker | 59 | 140 | 862 | 435 | 72.8 | 31.3 |
| A. Thurgate | undefined | 4 | Midfielder | 291 | 137 | 639 | 165 | 46.4 | 31.5 |
| R. Bozinovski | undefined | 4 | Midfielder | 230 | 137 | 651 | 221 | 52.7 | 31.9 |
| L. Vickery | undefined | 1 | Winger | 59 | 128 | 1,120 | 507 | 87.0 | 32.6 |
| N. Botić | undefined | 4 | Striker | 287 | 127 | 847 | 296 | 66.5 | 31.9 |
| A. Walatee | undefined | 4 | Winger | 114 | 127 | 679 | 318 | 48.8 | 31.9 |
| B. Garuccio | undefined | 4 | Full-back | 300 | 125 | 861 | 303 | 66.2 | 35.8 |
| M. Ruhs | undefined | 3 | Striker | 170 | 125 | 691 | 429 | 62.1 | 34.4 |
| R. Danzaki | undefined | 4 | Winger | 204 | 124 | 817 | 360 | 67.1 | 32.8 |
| T. Russell | undefined | 2 | Full-back | 136 | 124 | 909 | 375 | 64.9 | 32.3 |
| C. Shamoon | undefined | 2 | Full-back | 25 | 120 | 727 | 160 | 47.0 | 26.5 |
| D. Leonard | undefined | 4 | Centre-back | 300 | 117 | 574 | 114 | 44.4 | 33.1 |
| J. Donachie | undefined | 3 | Centre-back | 164 | 117 | 417 | 161 | 33.9 | 31.9 |
| H. Ibusuki | undefined | 2 | Striker | 85 | 116 | 510 | 112 | 31.9 | 33.9 |
| T. Imai | undefined | 4 | Full-back | 285 | 116 | 598 | 186 | 50.2 | 32.1 |
| M. Sutton | undefined | 4 | Goalkeeper | 300 | 50 | 6 | 2 | 0.6 | 25.0 |
SkillCorner - Tracking data