A-League 2024/25
Adelaide United
Matches tracked
3
Won · drawn · lost
1·0·2
Metres / min
119
per player, tracked matches
Top speed
35.1
km/h · D. Pierias
Match by match
Running per player, each tracked match.
Average 119
SkillCorner - Tracking data
How they play
Against the league average.
- Build-up
- Create
- Finish
- Direct
- Counter & transition
- Set play
- Loose ball
Adelaide United
League average
SkillCorner - Tracking data
Squad running
All tracked matches together, per tracked minute.
| J. Barnett | undefined | 3 | Midfielder | 133 | 140 | 556 | 90 | 39.1 | 29.4 |
| E. Alagich | undefined | 3 | Midfielder | 209 | 140 | 674 | 164 | 53.4 | 31.0 |
| S. Mauk | undefined | 3 | Midfielder | 181 | 134 | 819 | 195 | 58.1 | 29.2 |
| Z. Clough | undefined | 3 | Winger | 186 | 133 | 675 | 193 | 48.8 | 33.9 |
| Isaias | undefined | 3 | Midfielder | 114 | 132 | 719 | 161 | 48.2 | 28.8 |
| J. Yull | undefined | 3 | Midfielder | 96 | 131 | 862 | 253 | 65.6 | 31.3 |
| R. Kitto | undefined | 2 | Full-back | 147 | 124 | 742 | 248 | 57.0 | 31.4 |
| D. Pierias | undefined | 3 | Full-back | 219 | 122 | 663 | 398 | 55.8 | 35.1 |
| A. Goodwin | undefined | 2 | Striker | 83 | 122 | 695 | 258 | 47.5 | 32.7 |
| A. Ayoubi | undefined | 2 | Winger | 44 | 121 | 686 | 229 | 54.6 | 31.3 |
| L. Jovanovic | undefined | 3 | Striker | 131 | 120 | 636 | 94 | 50.7 | 28.8 |
| Y. Dukuly | undefined | 2 | Winger | 36 | 120 | 769 | 309 | 55.2 | 33.4 |
| B. Folami | undefined | 1 | Winger | 37 | 119 | 784 | 434 | 55.6 | 31.7 |
| Javi López | undefined | 1 | Full-back | 55 | 118 | 603 | 132 | 51.1 | 27.1 |
| B. Vriends | undefined | 3 | Centre-back | 201 | 117 | 381 | 144 | 31.4 | 30.0 |
| F. Talladira | undefined | 1 | Full-back | 73 | 116 | 348 | 74 | 26.1 | 29.5 |
| P. Kikianis | undefined | 3 | Centre-back | 219 | 111 | 331 | 134 | 25.0 | 29.0 |
| E. Cox | undefined | 1 | Goalkeeper | 73 | 50 | 2 | 0 | 0.0 | 19.9 |
| M. Vartuli | undefined | 1 | Goalkeeper | 73 | 50 | 4 | 0 | 0.0 | 20.0 |
| J. Delianov | undefined | 1 | Goalkeeper | 74 | 49 | 0 | 0 | 0.0 | 19.2 |
SkillCorner - Tracking data