A-League 2024/25
Newcastle Jets
Matches tracked
1
Won · drawn · lost
0·0·1
Metres / min
121
per player, tracked matches
Top speed
31.7
km/h · P. Cancar
Match by match
Running per player, each tracked match.
Average 121
SkillCorner - Tracking data
How they play
Against the league average.
- Build-up
- Create
- Finish
- Direct
- Counter & transition
- Set play
- Loose ball
Newcastle Jets
League average
SkillCorner - Tracking data
Squad running
All tracked matches together, per tracked minute.
| C. Timmins | undefined | 1 | Midfielder | 65 | 149 | 673 | 143 | 53.6 | 27.8 |
| L. Bayliss | undefined | 1 | Midfielder | 51 | 144 | 747 | 157 | 51.3 | 26.9 |
| D. Wilmering | undefined | 1 | Midfielder | 22 | 141 | 1,302 | 265 | 83.6 | 28.2 |
| T. Aquilina | undefined | 1 | Winger | 72 | 138 | 1,079 | 226 | 75.8 | 29.1 |
| C. Taylor | undefined | 1 | Striker | 18 | 137 | 947 | 258 | 90.1 | 27.2 |
| K. Grozos | undefined | 1 | Midfielder | 72 | 134 | 426 | 118 | 31.1 | 30.3 |
| E. Adams | undefined | 1 | Winger | 65 | 132 | 920 | 154 | 61.9 | 30.7 |
| B. Gibson | undefined | 1 | Striker | 54 | 129 | 676 | 164 | 54.6 | 30.0 |
| D. Ingham | undefined | 1 | Full-back | 72 | 121 | 620 | 203 | 49.7 | 28.7 |
| M. Natta | undefined | 1 | Full-back | 72 | 120 | 533 | 164 | 37.3 | 30.4 |
| A. Šušnjar | undefined | 1 | Centre-back | 72 | 112 | 340 | 90 | 27.3 | 29.9 |
| P. Cancar | undefined | 1 | Centre-back | 72 | 110 | 362 | 179 | 32.3 | 31.7 |
| R. Scott | undefined | 1 | Goalkeeper | 72 | 46 | 0 | 0 | 0.0 | 15.9 |
SkillCorner - Tracking data