A-League 2024/25
Melbourne Victory
Matches tracked
4
Won · drawn · lost
2·0·2
Metres / min
116
per player, tracked matches
Top speed
33.3
km/h · N. Velupillay
Match by match
Running per player, each tracked match.
Average 116
SkillCorner - Tracking data
How they play
Against the league average.
- Build-up
- Create
- Finish
- Direct
- Counter & transition
- Set play
- Loose ball
Melbourne Victory
League average
SkillCorner - Tracking data
Squad running
All tracked matches together, per tracked minute.
| A. Badolato | undefined | 3 | Winger | 55 | 137 | 900 | 361 | 75.7 | 29.3 |
| J. Valadon | undefined | 4 | Midfielder | 278 | 136 | 656 | 112 | 47.0 | 29.1 |
| R. Piscopo | undefined | 4 | Midfielder | 133 | 135 | 863 | 267 | 66.6 | 30.8 |
| J. Inserra | undefined | 1 | Full-back | 67 | 130 | 859 | 522 | 60.1 | 32.8 |
| Z. Machach | undefined | 4 | Midfielder | 203 | 129 | 661 | 171 | 47.1 | 30.0 |
| K. Bos | undefined | 4 | Full-back | 221 | 128 | 890 | 150 | 61.1 | 31.7 |
| N. Velupillay | undefined | 4 | Winger | 203 | 127 | 881 | 334 | 71.5 | 33.3 |
| R. Teague | undefined | 4 | Midfielder | 252 | 125 | 578 | 149 | 38.6 | 31.0 |
| Clarismario Rodrigues | undefined | 3 | Winger | 49 | 125 | 787 | 505 | 68.4 | 30.9 |
| D. Arzani | undefined | 4 | Winger | 199 | 123 | 899 | 349 | 70.1 | 32.4 |
| N. Vergos | undefined | 4 | Striker | 125 | 119 | 680 | 280 | 48.4 | 32.1 |
| J. Rawlins | undefined | 4 | Centre-back | 170 | 116 | 634 | 320 | 52.8 | 32.6 |
| J. Geria | undefined | 1 | Full-back | 71 | 115 | 551 | 302 | 45.5 | 32.1 |
| A. Traoré | undefined | 1 | Full-back | 56 | 114 | 604 | 223 | 41.5 | 30.8 |
| B. Fornaroli | undefined | 4 | Striker | 153 | 114 | 558 | 179 | 48.3 | 32.4 |
| Roderick Miranda | undefined | 3 | Centre-back | 165 | 108 | 408 | 88 | 32.2 | 28.3 |
| B. Hamill | undefined | 4 | Centre-back | 209 | 108 | 453 | 138 | 35.4 | 31.1 |
| L. Jackson | undefined | 3 | Centre-back | 156 | 108 | 449 | 180 | 33.4 | 31.8 |
| J. Duncan | undefined | 2 | Goalkeeper | 139 | 47 | 9 | 0 | 1.3 | 23.1 |
| M. Langerak | undefined | 2 | Goalkeeper | 139 | 44 | 1 | 0 | 0.0 | 19.7 |
SkillCorner - Tracking data