A-League 2024/25
Melbourne City
Matches tracked
3
Won · drawn · lost
2·1·0
Metres / min
117
per player, tracked matches
Top speed
34.2
km/h · C. Talbot
Match by match
Running per player, each tracked match.
Average 117
SkillCorner - Tracking data
How they play
Against the league average.
- Build-up
- Create
- Finish
- Direct
- Counter & transition
- Set play
- Loose ball
Melbourne City
League average
SkillCorner - Tracking data
Squad running
All tracked matches together, per tracked minute.
| L. Wong | undefined | 2 | Striker | 31 | 148 | 822 | 85 | 69.4 | 27.3 |
| Z. Schreiber | undefined | 1 | Midfielder | 59 | 143 | 626 | 58 | 44.5 | 27.0 |
| S. Ugarković | undefined | 3 | Midfielder | 112 | 138 | 591 | 69 | 48.2 | 30.8 |
| A. Lopane | undefined | 1 | Midfielder | 54 | 138 | 423 | 133 | 39.8 | 30.1 |
| K. Trewin | undefined | 3 | Midfielder | 223 | 133 | 539 | 116 | 40.0 | 28.5 |
| H. Politidis | undefined | 2 | Winger | 82 | 132 | 813 | 256 | 67.8 | 31.1 |
| A. Kuen | undefined | 2 | Striker | 111 | 132 | 520 | 104 | 39.8 | 29.1 |
| B. Mazzeo | undefined | 1 | Winger | 42 | 131 | 717 | 250 | 60.2 | 31.7 |
| M. Leckie | undefined | 1 | Midfielder | 64 | 131 | 544 | 195 | 42.1 | 28.3 |
| N. Atkinson | undefined | 3 | Full-back | 223 | 127 | 591 | 208 | 45.7 | 30.4 |
| K. Rahmani | undefined | 3 | Winger | 81 | 126 | 517 | 98 | 48.8 | 31.4 |
| C. Talbot | undefined | 2 | Full-back | 90 | 121 | 571 | 109 | 43.1 | 34.2 |
| M. Caputo | undefined | 2 | Striker | 140 | 121 | 496 | 141 | 42.4 | 31.6 |
| M. Memeti | undefined | 2 | Striker | 126 | 120 | 664 | 174 | 55.2 | 33.2 |
| M. Tilio | undefined | 2 | Winger | 130 | 119 | 562 | 151 | 46.4 | 32.2 |
| S. Souprayen | undefined | 3 | Centre-back | 206 | 112 | 232 | 34 | 19.7 | 27.0 |
| A. Behich | undefined | 3 | Full-back | 223 | 112 | 404 | 155 | 33.1 | 31.5 |
| Y. Cohen | undefined | 3 | Winger | 51 | 110 | 466 | 5 | 37.1 | 24.0 |
| G. Ferreyra | undefined | 3 | Centre-back | 164 | 110 | 334 | 39 | 26.9 | 27.7 |
| P. Beach | undefined | 3 | Goalkeeper | 223 | 51 | 12 | 7 | 0.8 | 32.4 |
SkillCorner - Tracking data