Abdulrahman Ali Al-Mulla
Referee in 2 league matches in 2026/2027: 23 cards shown, 11.5 per match against a league average of 5.5.
- Matches
- 2 · not ranked
- Cards per match
- 11.5 (+6.0 vs league)
- Average first card
- 20'
- Sendings-off
- 4
Small sampleAbdulrahman Ali Al-Mulla has refereed 2 matches so far. The numbers are shown, but a referee needs 3 matches to appear in league rankings.
Match by match
Every card this referee showed, placed on the match clock. Shaded strips are stoppage time. Hover or focus a card for the player and the reason.
- Yellow card
- Second yellow
- Straight red
When they book
This referee's cards by half and by 15-minute window. Stoppage time in each half has its own window.
- First half
- Second half
Show as table
| Window | This referee | Share | League share |
|---|---|---|---|
| First half | 7 | 30% | 35% |
| Second half | 16 | 70% | 65% |
| Minutes 1–15 | 0 | 0% | 6% |
| Minutes 16–30 | 3 | 13% | 12% |
| Minutes 31–45 | 2 | 9% | 12% |
| First-half stoppage time | 2 | 9% | 5% |
| Minutes 46–60 | 2 | 9% | 9% |
| Minutes 61–75 | 3 | 13% | 12% |
| Minutes 76–90 | 7 | 30% | 27% |
| Second-half stoppage time | 4 | 17% | 17% |
Winning, drawing or losing
The booked team's score at the moment of the card, then how its match ended. A goal in the same minute counts as after the card.
- Losing
- Drawing
- Winning
- Went on to lose
- Went on to draw
- Went on to win
Show as table
| Booked team | This referee | Share | League share |
|---|---|---|---|
| Losing at the card | 4 | 17% | 25% |
| Drawing at the card | 17 | 74% | 54% |
| Winning at the card | 2 | 9% | 21% |
| Went on to lose | 5 | 22% | 31% |
| Went on to draw | 14 | 61% | 49% |
| Went on to win | 4 | 17% | 21% |
What they book for
This referee's cards by reason, next to the whole league.
- Unsporting behaviour
- Stopping an attack
- Dissent
- Delaying the restart
- Violent or abusive conduct
- Other
Show as table
| Reason | This referee | Share | League share |
|---|---|---|---|
| Unsporting behaviour | 12 | 52% | 47% |
| Stopping an attack | 3 | 13% | 27% |
| Dissent | 4 | 17% | 20% |
| Delaying the restart | 2 | 9% | 2% |
| Violent or abusive conduct | 2 | 9% | 3% |
| Other | 0 | 0% | 0% |
Cards by club
10 cards to home sides and 13 to away sides. With 2 matches, this reflects which clubs they refereed as much as how.
| Qatar | 8 | 2 | 1 |
| Al-Arabi | 6 | 0 | 1 |
| Lusail | 5 | 2 | 4 |
| Al-Rayyan | 4 | 0 | 0 |
Card log
Every card with the reason as the referee recorded it. Click a column heading to sort.
| 1 | 18' | Ali Nemati علي نعمتي | Lusail | Al-Rayyan | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 1 | 29' | Ahmed Alaaeildin Abdelmotaal احمد علاء الدين عبدالمتعال | Al-Rayyan | Lusail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 32' | Diogo Fonseca Amaro ديجو فونسيكا امارو | Al-Rayyan | Lusail | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 50' | Morteza Mohammad Daneshver (staff) مرتضى محمد دانشوار | Lusail | Al-Rayyan | 0–1 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referees' decisions |
| 1 | 65' | Emanuel Mesquita (staff) ايمانويل ميسكيتا | Lusail | Al-Rayyan | 0–1 | Yellow card | Dissent | Objection to the referee's decision · Objection to the referees' decisions |
| 1 | 66' | Ahmed Mohamed Alganehi احمد محمد الجانحي | Al-Rayyan | Lusail | 1–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 1 | 80' | David Garcia ديفيد جارسيا | Al-Rayyan | Lusail | 1–0 | Yellow card | Stopping an attack | Stopping promising |
| 1 | 85' | Morteza Mohammad Daneshver (staff) مرتضى محمد دانشوار | Lusail | Al-Rayyan | 0–1 | Second yellow | Dissent | Objection to the referee's decision · Objection to the referees' decisions |
| 1 | 90+2' | Emanuel Mesquita (staff) ايمانويل ميسكيتا | Lusail | Al-Rayyan | 0–1 | Straight red | Violent or abusive conduct | Violent behavior · Disgraceful behavior towards the referee |
| 4 | 21' | PABLO SARABIA بابلو سارابيا | Al-Arabi | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 35' | Faiz Selemani فايز سليمانى | Qatar | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 45+1' | Abdulla Hassan Al-Marafi عبدالله حسن المعرفي | Qatar | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 45+3' | Niall Mason نيال ماسون | Qatar | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 60' | MORTADHA ABDELLATIF (staff) مرتضى عبداللطيف | Al-Arabi | Qatar | 0–0 | Yellow card | Dissent | Objection to the referee's decision · Protest against the referee's decision |
| 4 | 67' | Michael Olunga ميشيل اولنجا | Al-Arabi | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 82' | Ali Saoudi علي سعودي | Qatar | Al-Arabi | 0–0 | Yellow card | Stopping an attack | Stopping promising |
| 4 | 83' | PEREZ RAFAEL ALEXIS اليكسيس رافائيل بيريز | Al-Arabi | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 86' | Pau Prim باو بريم | Qatar | Al-Arabi | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 89' | Rodriguez Sanchez Rodrigo ردريجو سانشيز رودريجز | Al-Arabi | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 89' | Abdulrasheed Umaru Ibrahiim عبدالرشيد اومارو ابراهيم | Qatar | Al-Arabi | 0–0 | Straight red | Violent or abusive conduct | Beating rival · Disgraceful behavior, hitting the opponent |
| 4 | 90+6' | VERETOUT MARCEL JORDAN جوردن مارسيل فيرتوت | Al-Arabi | Qatar | 0–0 | Yellow card | Unsporting behaviour | Unsporting behavior / recklessness |
| 4 | 90+6' | Ali Saoudi علي سعودي | Qatar | Al-Arabi | 0–0 | Second yellow | Delaying the restart | Delay the resumption of play |
| 4 | 90+6' | Miguel Andreu (staff) ميجيل اندريو | Qatar | Al-Arabi | 0–0 | Yellow card | Delaying the restart | Delay the resumption of play |
Crews
The assistants, fourth officials and video officials who worked with this referee. Names with their own profile are linked.
- 1st assistant
- Majid Hudaires Al-Shammari · 1 match
- Mohamed Abdulaziz Al-Shahabi · 1 match
- 2nd assistant
- Abdulmajeed Hussain Al-Karbi · 1 match
- Falah Mohammed Al-Shahrani · 1 match
- 4th official
- Hamad Saleh Al-Eissaei · 1 match
- Naser Ayesh · 1 match
- VAR
- Khamis Mohammed Al-Marri · 1 match
- Meshari Ali Al-Shamari · 1 match
- AVAR 1
- Ibrahim Mohammed Al Dosari · 1 match
- Mohmmad Yousef Abdullah · 1 match
- Also worked this season as
- 4th official in 2 matches
Other referees
- Abdulhadi Alasmar Al-Ruaile5.7/match
- Mohammed Ahmed Al-Shammari5.3/match
- Mohammed Nasser Ahmed4.7/match
- Abdulrahman Ibrahim Al-Jassim7.0/match
- Mohammed Al-Sherif6.0/match
- Abdulaziz Mousa Abdulla4.0/match
- Mohsin Yaqoub Al-Sharshani4.0/match
- Hamad Saleh Al-Eissaei8.0/match
- Abdulla Ali Al-Athba4.0/match
- Mohammed Ahmad Al-Mazyed4.0/match
- Naser Ayesh2.0/match
- Salman Falahi1.0/match